स्मार्ट एप्लीकेशन फॉर रेवेन्यू एडमिनिस्ट्रेशन (SAARA)

मध्यप्रदेश शासन

गिरदावरी की स्थिती (रकबावार)

अंतिम अपडेट : Oct 14 2024 2:00PM

सीजन
जिलाकुल क्षेत्रO(हेO)कुल गिरO क्षेत्रO(हेO)निजी क्षेत्रO(हेO)निजी गिरO क्षेत्रO(हेO)शासकीय क्षेत्रO(हेO)शासकीय गिरO क्षेत्रO(हेO)व्यपवर्तित/अन्य गैर कृषि क्षेत्रO(हेO)
01-मुरैना 499984.474 497822.743 295180.515 290771.390 204803.959 207051.353 1963.738
02-भिण्ड 449426.416 445468.327 356609.148 352832.785 92817.268 92635.542 1317.086
03-ग्वालियर 437063.886 444797.592 237213.617 236350.390 199850.269 208447.202 4431.810
04-दतिया 303189.305 292346.425 232611.680 222665.935 70577.625 69680.490 1017.549
05-शिवपुरी 658140.981 629036.137 496909.699 474903.200 161231.282 154132.937 2008.293
06-गुना 625419.779 622106.849 351569.946 345471.458 273849.833 276635.391 2140.416
07-टीकमगढ 357515.603 353561.587 239183.125 235285.470 118332.478 118276.117 1091.492
08-छतरपुर 866040.913 852914.123 536977.859 526214.176 329063.054 326699.947 4643.171
09-पन्ना 436116.574 434630.493 294561.616 292242.995 141554.958 142387.498 1051.225
10-सागर 831060.341 829812.701 592803.064 592082.015 238257.277 237730.686 4855.895
11-दमोह 522574.579 515190.759 334445.786 326922.117 188128.793 188268.642 1659.081
12-सतना 517345.173 523429.766 313208.594 311420.822 204136.579 212008.944 2468.902
13-रीवा 445802.752 448982.812 339516.434 338332.779 106286.318 110650.033 2365.992
14-शहडोल 514834.138 493482.279 252017.661 245978.656 262816.477 247503.623 1366.372
15-सीधी 283350.892 287894.732 211859.165 206757.501 71491.727 81137.231 1455.811
16-मन्दसौर 508509.062 510326.919 363955.311 363115.129 144553.751 147211.790 2503.769
17-रतलाम 489911.232 485648.422 349750.925 348087.953 140160.307 137560.469 4048.085
18-उज्जैन 611383.241 609688.938 532589.423 531724.672 78793.818 77964.266 4806.782
19-शाजापुर 349641.060 343503.244 301918.863 297071.026 47722.197 46432.218 1419.432
20-देवास 628540.660 618335.555 433228.739 425086.666 195311.921 193248.889 3282.012
21-झाबुआ 293965.061 290921.781 181299.966 180011.493 112665.095 110910.288 723.301
22-धार 826498.260 813106.750 524266.345 521501.130 302231.915 291605.620 4692.559
23-इन्दौर 359506.006 360445.453 286097.073 285454.534 73408.933 74990.919 18106.549
24-खरगौन 654201.175 649713.784 456444.285 454378.733 197756.890 195335.051 4000.220
25-खण्डवा 473913.539 483572.204 348838.011 351187.909 125075.528 132384.295 5615.749
26-राजगढ 618227.764 612861.890 504421.338 501248.342 113806.426 111613.548 1974.342
27-विदिशा 719333.514 717271.317 544344.027 543436.565 174989.487 173834.752 2416.029
28-भोपाल 266230.215 265694.894 173999.007 172199.918 92231.208 93494.976 6743.287
29-सीहोर 602891.488 604476.943 415424.548 414459.657 187466.940 190017.286 3516.984
30-रायसेन 628943.107 634200.796 447214.090 446893.151 181729.017 187307.645 3439.899
31-बैतूल 743512.323 736064.414 520726.248 515214.289 222786.075 220850.125 3083.889
32-नर्मदापुरम 484438.013 478464.496 345650.531 343051.084 138787.482 135413.412 3117.506
33-जबलपुर 466037.321 462910.931 330191.676 325138.412 135845.645 137772.519 5460.385
34-नरसिंहपुर 455659.488 454851.740 330575.267 329741.251 125084.221 125110.489 2201.274
35-मंडला 464028.565 464908.786 297992.238 297392.445 166036.327 167516.341 1055.145
36-छिंदवाड़ा 806198.930 801404.305 479534.272 479592.626 326664.658 321811.679 2962.210
37-सिवनी 604735.940 604856.158 458900.453 458998.842 145835.487 145857.316 3376.384
38-बालाघाट 638474.276 642823.062 345472.997 342194.810 293001.279 300628.252 2981.459
39-अनूपपुर 375029.421 374027.544 235829.566 234789.538 139199.855 139238.006 990.500
40-अशोकनगर 460279.576 463979.826 317449.975 316583.575 142829.601 147396.251 728.533
41-बुरहानपुर 144007.727 144243.356 108271.896 108443.846 35735.831 35799.510 1296.994
42-आलीराजपुर 313291.567 310454.288 174813.009 173576.386 138478.558 136877.902 461.585
43-सिंगरौली 342483.978 344923.542 201415.161 201197.890 141068.817 143725.652 926.434
44-आगर मालवा 274136.560 267990.121 196668.576 192055.826 77467.984 75934.295 1654.526
45-निवाड़ी 119587.880 119033.272 84570.890 83781.747 35016.990 35251.525 537.848
46-श्योपुर 607445.455 608442.169 192088.581 190589.901 415356.874 417852.268 897.457
47-उमरिया 379918.418 387685.113 156461.798 156193.371 223456.620 231491.742 617.559
48-नीमच 365040.919 377973.595 184957.402 184849.296 180083.517 193124.299 1711.711
49-बडवानी 386898.197 378136.622 248586.463 245463.611 138311.734 132673.011 2569.437
50-हरदा 257137.991 257316.853 199964.523 199713.670 57173.468 57603.183 962.212
51-कटनी 437881.682 436056.133 286667.546 285309.933 151214.136 150746.200 1821.636
52-डिंडोरी 359311.316 358057.920 280392.844 279666.076 78918.472 78391.844 751.303
53-मऊगंज 191853.292 190817.872 157895.233 157148.766 33958.059 33669.106 303.876
54-मैहर 211113.724 211545.564 131860.512 129753.743 79253.212 81791.821 963.348
55-पांढुर्णा 153623.487 147816.870 109875.551 104308.894 43747.936 43507.976 2075.740
योग25821687.23625696030.76717325273.06817168838.3958496414.1688527192.372144634.783