स्मार्ट एप्लीकेशन फॉर रेवेन्यू एडमिनिस्ट्रेशन (SAARA)

मध्यप्रदेश शासन

गिरदावरी की स्थिती (रकबावार)

अंतिम अपडेट : Jan 28 2025 8:00PM

सीजन
जिलाकुल क्षेत्रO(हेO)कुल गिरO क्षेत्रO(हेO)निजी क्षेत्रO(हेO)निजी गिरO क्षेत्रO(हेO)शासकीय क्षेत्रO(हेO)शासकीय गिरO क्षेत्रO(हेO)व्यपवर्तित/अन्य गैर कृषि क्षेत्रO(हेO)
01-मुरैना 499514.596 53569.102 294676.166 6979.949 204838.430 46589.153 2152.042
02-भिण्ड 445785.773 14192.626 356481.661 5872.796 89304.112 8319.830 1494.117
03-ग्वालियर 437039.018 24478.863 237188.329 4603.144 199850.689 19875.719 4725.096
04-दतिया 303107.263 22193.341 232524.472 12456.708 70582.791 9736.633 1097.402
05-शिवपुरी 657471.878 63875.368 496386.854 29560.155 161085.024 34315.213 2144.748
06-गुना 625363.061 58235.248 351464.790 9217.299 273898.271 49017.949 2267.399
07-टीकमगढ 353586.306 18486.350 236204.617 7922.200 117381.689 10564.150 1183.385
08-छतरपुर 865733.202 64042.697 536616.443 14996.708 329116.759 49045.989 4926.334
09-पन्ना 436108.493 24598.900 294095.591 8854.611 142012.902 15744.289 1165.485
10-सागर 830896.088 89289.703 592690.103 25354.147 238205.985 63935.556 5108.537
11-दमोह 522036.820 36789.664 334282.246 10974.905 187754.574 25814.759 1726.836
12-सतना 517355.325 28089.767 313204.304 7105.133 204151.021 20984.634 2621.122
13-रीवा 445713.732 23494.752 339423.304 10922.181 106290.428 12572.571 2560.791
14-शहडोल 514843.522 22118.103 252015.103 3090.173 262828.419 19027.930 1450.695
15-सीधी 281299.527 13438.035 210282.642 8028.194 71016.885 5409.841 1455.889
16-मन्दसौर 505767.917 57434.714 362118.772 16882.926 143649.145 40551.788 2776.304
17-रतलाम 489924.991 36498.026 349745.714 7738.950 140179.277 28759.076 4359.193
18-उज्जैन 611459.305 37476.668 532647.673 20164.571 78811.632 17312.097 5220.713
19-शाजापुर 350071.774 25865.677 302329.156 13206.577 47742.618 12659.100 1509.413
20-देवास 628537.899 29152.911 433130.442 12687.879 195407.457 16465.032 3481.681
21-झाबुआ 293477.946 13709.143 181108.985 3731.491 112368.961 9977.652 733.335
22-धार 823419.969 54718.151 521594.842 11816.678 301825.127 42901.473 4930.882
23-इन्दौर 360031.847 8272.974 286470.108 2449.570 73561.739 5823.404 18394.167
24-खरगौन 655571.313 42925.368 456933.259 8611.331 198638.054 34314.037 4241.978
25-खण्डवा 470960.899 27684.380 347727.826 8539.173 123233.073 19145.207 5788.521
26-राजगढ 617944.354 49867.736 504186.775 23457.474 113757.579 26410.262 2086.312
27-विदिशा 717871.330 63837.709 543081.016 27389.253 174790.314 36448.456 2548.069
28-भोपाल 266263.225 10058.112 174033.776 3310.321 92229.449 6747.791 7144.089
29-सीहोर 602841.822 53948.531 415515.713 11937.057 187326.109 42011.474 3717.871
30-रायसेन 628400.559 52048.265 446935.521 5407.700 181465.038 46640.565 3599.440
31-बैतूल 743242.999 24995.736 520307.891 7039.778 222935.108 17955.958 3173.673
32-नर्मदापुरम 484011.195 30444.661 345125.399 8616.001 138885.796 21828.660 3230.880
33-जबलपुर 466656.594 25129.349 330272.712 7557.764 136383.882 17571.585 5804.453
34-नरसिंहपुर 455437.434 22359.013 330298.916 3776.315 125138.518 18582.698 2288.263
35-मंडला 463610.113 18043.166 297866.515 5890.687 165743.598 12152.479 1114.068
36-छिंदवाड़ा 804578.100 76284.395 479208.295 16410.857 325369.805 59873.538 3129.687
37-सिवनी 600929.608 41582.657 456529.657 15681.408 144399.951 25901.249 3468.234
38-बालाघाट 637996.350 9102.465 344963.533 2017.227 293032.817 7085.238 3067.267
39-अनूपपुर 375410.667 11191.596 236206.230 2059.751 139204.437 9131.845 1051.471
40-अशोकनगर 462634.472 31853.020 317296.710 9837.483 145337.762 22015.537 825.562
41-बुरहानपुर 143176.457 3482.837 107689.650 1140.557 35486.807 2342.280 1346.883
42-आलीराजपुर 313062.725 17439.898 174753.015 2699.837 138309.710 14740.061 508.088
43-सिंगरौली 342389.638 17414.834 201356.951 3206.716 141032.687 14208.118 988.299
44-आगर मालवा 274145.739 42222.722 196662.972 16191.771 77482.767 26030.951 1903.784
45-निवाड़ी 119670.161 8748.838 84476.462 4851.146 35193.699 3897.692 576.824
46-श्योपुर 607558.245 63951.795 192053.099 1252.408 415505.146 62699.387 939.004
47-उमरिया 379966.093 44052.641 156455.498 2391.823 223510.595 41660.818 669.921
48-नीमच 365425.477 32401.388 185303.014 4312.488 180122.463 28088.900 1820.309
49-बडवानी 387195.379 31286.924 248533.170 2880.276 138662.209 28406.648 2648.358
50-हरदा 257025.068 13483.518 199841.842 3110.509 57183.226 10373.009 1021.271
51-कटनी 437891.487 19476.124 286675.134 7758.830 151216.353 11717.294 1947.192
52-डिंडोरी 359330.830 7424.984 280395.438 3768.549 78935.392 3656.435 803.702
53-मऊगंज 191785.547 4615.104 157843.292 3289.562 33942.255 1325.542 364.405
54-मैहर 211124.000 11535.973 131840.382 4131.267 79283.618 7404.706 1003.641
55-पांढुर्णा 153618.018 6700.459 109862.227 859.953 43755.791 5840.506 2121.117
योग25796272.1501735614.98117306914.207484002.2178489357.9431251612.764152428.202